Chinese large precision horizontal turning Lathe CZPT &lparC6241&solC6241&rpar
Characteristics&colon
2 axis digital readout system
Fast adjust toolpost
Triple bearings supporting headstock spindle
Adjustable taper roller bearings delivering spindle precision
CZPT ‘v’-beds & headstock gears are all hardened & ground
One particular piece solid iron base boosts rigidity
Overload security on drive motor and coolant method
CZPT enclosed gearbox incorporating metric & imperial thread capabilities
Inching button integrated on the control panel for convenient spindle velocity choice
Foot operated spindle brake with security reduce out change
300mm broad induction hardened heavy responsibility cast iron bed
Chuck guard equipped with safety micro swap
Powered longitudinal and cross feeds
Adjustable four situation duration-cease mechanism for correct repetitive operation
Micro adjustable saddle stop
Model | CQ6236x1000mm |
Swing more than bed | 360mm |
Swing above cross slide | 206mm |
Swing in gap diameter | 490mm |
Size in gap | 130mm |
Duration amongst centers | 1000mm |
Center peak | 180mm |
Width of bed | 218mm |
Taper in nose | MT6 |
Spindle nose | D1-five |
Spindle bore | 52mm |
Speeds range | sixty five-1810mm |
Compound relaxation journey | 76mm |
Cross slide journey | 200mm |
Leadscrew thread | 3mm pitch |
Leadscrew diameter | 24mm |
Cutting resource max section | 16×16 mm |
Longitudinal feeds metric | &period053-one&period291mm&solrev&lpar40Nos&period of time&rpar |
Longitudinal feeds imperial | &period002-&period051″&solrev&lpar40Nos&period of time&rpar |
Cross feeds metric | &period011-&period276mm&solrev&lpar40Nos&interval&rpar |
Cross feeds imperial | &period001-&period011″&solrev&lpar40Nos&period of time&rpar |
Thread metric pitches | &period4-7mm |
Thread imperial pitches | sixty-four T&periodP&periodI |
Thread diametral pitches | forty four-sixteen&periodDP |
Thread module pitches | &period4-3mm |
Quill diameter | 32mm |
Quill travel | 100mm |
Quill taper | MT3 |
Major motor power | one&period5KW&lpar50HZ&rpar |
Coolant pump power | 40W&lpar50HZ&rpar |
Packing measurement&lparcm&rpar | |
NW&solGW&lparkg&rpar | 640kg |