We EPG has established up a full set of high quality administration system which is provided with advanced inspection and check tools. – EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Product Description:
120hp 4wd China agriculture company price tag farming tractors for sale
This product 120hp 4wd tractor sells really ept for its great quality and inexpensive cost.
We export this product tractors most to Europe, The usa, Australia and Brizil and other nations, they are really popular in the market place.
With lovely look, this tractor is also multi-practical. It can match all sorts of farming implements.
Images:
Regular Equipments:
LR6B5-23 Engine,6 Cylinders,sixteen+8 Gear Change,With Dual-Stage Clutch,Power Steering,Trailer outlet,
security plate,Tires:eleven.2-24/sixteen.9-34,hand throttle wire ,4×4 Wheel Travel,3-Point Linkage,
Rear PTO 540/1000, Shade comply with your require.
Possibilities:
Cab,Canopy,Multi-Way Valve,Air Brake,Entrance Ballast,Rear Ballast,Tilting Attract Bar,
120hp four wheel drive Tractor Specs
Product | 120four | ||||
(mm)Dimensions of Tractor | Length (to front ballast) | 4530 | |||
Width | 2050-2240 | ||||
Height (to the exhaust vent) | 2810 | ||||
Tread | Front Wheel | 1610 | |||
Rear Wheel | 1620 | ||||
Axle Foundation | 2195 | ||||
Min.Ground Clearance | 405 | ||||
Structure weight (kg) | 4155 | ||||
Ballast fat (kg) |
Front ballast | 310/320 | |||
Rear ballast | 440/480 | ||||
Rated traction drive (kN) | 25 | ||||
Engine | Model | LR6B5-23 | |||
Type | |||||
Rated Electrical power(kw) | 88.2kW | ||||
Rated pace (r/min) | 2300 | ||||
Fuel | Diesel | ||||
Tyre | Front Wheel | 11.2-24/(optional 12.4-24) | |||
Rear Wheel | 16.9-34 | ||||
Clutch | Dry, Twin-phase clutch | ||||
Steering | power steering | ||||
Transmission Kind | 16F+8R Shuttle change/ Creeper gear shift | ||||
Suspension Sort | 3-stage hyperlinks | ||||
PTO | Type and Rev | Semi-impartial Sort 760/1000 or540/a thousand (optional) | |||
Spline Size | F35 Rectangle Spline with 6 teeth |
TZ-12 Entrance Finish Loader with 4 – in – 1 Bucket Specifications:
Design | TZ-12 |
Bucket capacity(mthree) | .65 |
Rated Load(Kg) | one thousand |
General dimensions(mm) | 5350×1800×3000 |
Max. dump height(mm) | 3500 |
Max. dump distance(mm) | 1100 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (diploma) | forty six |
Max. scraping depth(mm) | 160 |
Lifting time to pivot pin(s) | 10 |
Descending time(s) | ten |
Recommended Tractor(hp) | one hundred-a hundred twenty five |
LW-twelve Backhoe Technical specs:
Product | LW-twelve |
Bucket Capability(mthree) | .06 |
Bucket Vast(mm) | five hundred |
Max.digging depth(mm) | 3000 |
Max.digging Radius(mm) | 3986 |
Max.digging Peak(mm) | 4000 |
Discharging Height(mm) | 2362 |
Max.digging depth(2ft) Flat bottom(mm) | 2800 |
Swing Angle(degree) | 160° |
Bucket Rotation(degree) | 150° |
Dipper adhere Digging Force(Kg) | 1720 |
Functioning strain(Mpa) | sixteen |
Packaging & Supply:
-2 units within 1×40’fcl assembled,
-Shipping and delivery time: 30 times after acquiring your deposit
Firm Details:
Our services:
Certifications:
FAQ:
The use of original tools manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the listed substitution areas contained herein are not sponsored, accepted, or made by the OEM.