We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The group has taken element in the generating and revising of ISO/TC100 worldwide chain common a number of many years in achievement and hosted the 16th ISO/TC100 Global annual conference in 2004. support We are seeking forward to developing effective enterprise relationships with new consumers close to the planet in the long term.required. industrial components which includes roller chains. Roller chains are obtainable in regular, nickel plated & stainless metal components in pitch dia. ranging from 1/4 in. to 3 in. Kinds incorporate leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are available in pitch dimensions ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Purposes include agricultural, conveyors, drilling, electronics assembly, food processing, fork raise vans, hoists, packaging & textile equipment.
Item parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | fifteen.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | one.6 | one.six |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | 1.two |
LM11949/10 | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | one.2 | one.2 |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | seventeen.462 | one.2 | 1.6 |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five |
LM12749/ten | 21.987 | 45.237 | 15.494 | 16.637 | twelve.?065 | 1.2 | one.two |
LM12749/eleven | 21.986 | forty five.794 | fifteen.494 | 16.637 | 12.065 | one.2 | 1.2 |
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | 13.ninety seven | 1.two | 1.2 |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .eight | 1.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | one.2 | 1.2 |
7093/7196 | 23.812 | fifty.005 | 13.495 | 14.26 | 9.525 | one.five | one |
7097/7196 | twenty five | fifty.005 | thirteen.495 | 14.26 | 12.7 | 1 | 1.2 |
7100/7204 | 25.4 | 51.994 | 15.011 | fourteen.26 | twelve.seven | one | 1.two |
1780/1729 | 25.four | fifty six.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.3 |
L44643/10 | 25.4 | 50.292 | 14.224 | fourteen.732 | ten.668 | 1.two | 1.two |
M84548/10 | 25.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | 1.5 | one.five |
15101/15243 | 25.4 | 61.912 | 19.05 | twenty.638 | 14.288 | .8 | two |
7100/7196 | 25.four | fifty.005 | 13.495 | 14.26 | nine.525 | 1.one | one |
7100/7204 | 25.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | one | one.2 |
15101/15245 | 25.4 | 62 | 19.05 | twenty.638 | 14.282 | 3.six | one.two |
L44649/ten | 26.988 | 50.292 | fourteen.224 | 14.732 | ten.668 | 3.six | one.2 |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | 1.six |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .eight | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .eight | one.2 |
L45449/ten | 29 | fifty.292 | fourteen.224 | 14.732 | 10.668 | three.6 | 1.2 |
15116/15245 | 30.112 | sixty two | 19.05 | 20.638 | 14.288 | 1 | 1.two |
M86649/ten | thirty.162 | 64.292 | 21.432 | 31.432 | sixteen.sixty seven | one.six | one.6 |
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | two.4 | 1.6 |
LM67048/10 | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three |
2580/20 | 31.seventy five | sixty six.421 | twenty five.four | twenty five.357 | twenty.638 | .8 | 3.two |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.two |
HM88542/10 | 31.seventy five | 73.571 | 29.37 | 27.783 | 23.02 | one.2 | 3.two |
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.6 |
LM48548/ten | 34.925 | 65.088 | 18.034 | eighteen.288 | 13.97 | sp | one.2 |
HM88649/ten | 34.925 | seventy two.233 | 25.4 | 25.4 | 19.842 | two.four | two.four |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | eleven.938 | sp | 1.two |
L68149/11 | 34.ninety eight | 59.975 | 15.875 | sixteen.764 | 11.938 | sp | one.two |
HM88648/10 | 35.717 | 72.233 | twenty five.four | 25.four | 19.842 | 3.6 | two.4 |
HM89449/ten | 36.512 | 76.two | 29.37 | 28.575 | 23.05 | 3.five | 3.three |
JL69349/10 | 38 | 63 | 17 | seventeen | thirteen.five | sp | sp |
LM29748/ten | 38.one | sixty five.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | 18.034 | eighteen.288 | thirteen.ninety seven | 2.3 | 1.three |
LM29749/eleven | 38.one | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.two |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.6 |
2788/twenty | 38.one | 76.two | 23.812 | twenty five.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/eleven | ten.988 | 67.975 | 17.five | eighteen | 13.five | sp | 1.five |
LM501349/10 | 41.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.43 | 19.812 | 16.604 | three.6 | .eight |
18590/twenty | forty one.275 | 82.55 | 26.543 | 25.654 | twenty.193 | three.six | 3.two |
25577/20 | 42.875 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.six | .8 |
25580/20 | 44.forty five | eighty two.931 | 23.812 | 25.4 | 19.05 | three.five | .eight |
17787/31 | forty five.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | two | 1.3 |
LM603049/11 | 45.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | three.6 | .eight |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .8 |
25590/twenty | 45.618 | 82.931 | 23.812 | 25.four | 19.05 | three.5 | .eight |
LM503349/ten | forty five.987 | 74.976 | 18 | eighteen | fourteen | two.4 | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | twelve.501 | 17 | three | .five |
LM10949/eleven | 50.8 | 82.55 | 21.fifty nine | 22.225 | sixteen.five | three.six | one.two |
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.7 | 2 | one.3 |
28KW02G | 28 | fifty two | 15.8 | 18.5 | 12 | two | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | two | 1.three |
31KW01 | 31.75 | fifty three.975 | fifteen.three | fourteen.9 | eleven.9 | 2 | one.3 |
Product Description
Purposes
Applicable designs
Our company
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing generation, researched the bearing generation method and technological innovation, then transferred to the company’s income office, designed the intercontinental market place, served clients from all more than the planet and domestic investing businesses, and was unanimously acknowledged and praised by consumers.
Commencing from “zero”, in buy to provide greater and adaptable solutions to buyers, HangZhou Primary Seiko Parts (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution middle, with exclusive geographical advantages. Relying on the advantages of regional industrial chain, we can make substantial performance bearing goods with professional engineering. At the same time, through far more than 10 years of accumulation and summary, we can give the mo EPT expert financial bearing solutions for international customers and domestic exporting businesses.
Our company mostly produces automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing fix kits and automotive generator bearings.They are largely ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT versions. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and regions. The estimated turnover in 2571 is much more than 5 million US pounds.
We have the import and export correct, with SGS certification and manufactured-in-china discipline certification ! we are Audited Supplier of MIC. The impartial model “RIME MAX” vehicle bearings is really common all over the entire world. Our company tenet is “serving consumers with complete heart”.”Allow customer satisfied is our final goal”. Our function philosophy is “detai EPT figure out accomplishment or failure and mindset determines almost everything!”
David Ding, 36 years aged in 2571, hopes that we can recognize our aspiration with each other! Earn the potential with our specialist services!
Manufacturing unit tour
Our provider
Consumer feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your prerequisite.
FAQ
one. Merchandise packaging?
Single carton carton wood pallet
2 .The generation cycle of the item?
Location convey 1 day
Regular items 7-thirty times
Tailored items 30-forty days
3.Item guide time?
three-20 days with considerably less amount
Huge amount of thirty-45 days
4What is the core marketplace?
Europe South The united states Center Ea EPT Africa
five What are our advantages?
Wonderful provider!
React speedily!
Actual solution images!
Generate long term with support!
The use of first gear manufacturer’s (OEM) part quantities or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the outlined replacement components contained herein are not sponsored, accepted, or produced by the OEM.