We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWD220Y Crawler Bulldozers’ Features
one Potent Cummins motor functions sturdy power and large efficiency and energy-saving.
2 The large-reliability power shift transmission, steady hydraulic torque converter, and two-stage spur equipment last drive characteristic higher electricity transmission effectiveness.
three The engine can operate typically and reliably beneath all load conditions and all very hot environments required by the user, without having overheating.
four With EPT technology,the total box-type principal body with software of substantial overall performance materia EPT and high energy castings attributes large carrying capacity once again EPT affect load and bending instant and the substantial top quality welds promise the life cycle of the principal body.
5 The semi-rigid suspension touring program boosts the ground spot of tracks and increases the traction drive of automobile.
Product Show
Specifications
Motor | |
Product | Cummins |
Type | 6-cylinder,h2o-cooled turbocharged,mechanical injection |
Rated power | 162KW |
Rated speed | 1800rpm |
Put into action EPT System | |
EPT stream price | 257L/min |
EPT force | 13.7MPa |
Pump kind | Double gear pump |
Control valve | EPT operated,pilot handle |
Below Carriage Program | |
Sprocket | Segmented |
Quantity of track rollers (each and every side) | six |
Number of carrier rollers (every aspect) | (4 solitary, 2 double) |
Amount of entrance idler (each and every side) | 21 |
Keep track of variety | One grouser |
Observe stress | Hydraulic |
Track pitch | 216mm |
Keep track of width | 560mm |
Quantity of observe footwear (each facet) | 38 |
Keep track of duration on floor | 2730mm |
Ground clearance | 405mm |
Primary Technical Specification | |
Functioning bodyweight(with out ripper) | 25500Kg |
Ground strain(with out ripper) | .078MPa |
Quality capability | 58% |
Overall dimensions (L×W×H,without ripper) | 5750×3725×3575mm |
Max. tractive drive | 200KN |
Doing work Tools | |
Blade sort | Straight |
Width | 3725mm |
Top | 1315mm |
Max. digging depth | 540mm |
Max. lift over ground | 1210mm |
Tilting angle | 11° |
Blade capability | five.45m3 |
Transmission Program | |
Equipment box | Electricity change, compelled lubrication,planetary equipment |
Torque converter | three components, one phase,single phase |
Closing travel | Spur gear, double reduction,splash lubricated |
Equipment shifts(Ahead/Reverse)Travelling velocity(km/h) | F3/R3 |
Forward/Reverse I | three.6/4.3 |
Forward/Reverse II | six.5/7.7 |
Forward/Reverse III | eleven.2/13.two |
Services Capacities | |
Fuel tank | 450L |
H2o tank | 79L |
Steering clutch | Wet, several disc, spring loaded, hydraulically introduced |
Steering brake | Soaked, band brake, operated with hydraulic booster, valve interior linkage |
Why Decide on Us
The use of unique equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our company and the listed alternative elements contained herein are not sponsored, accepted, or created by the OEM.