With a lot of years’ expertise in these lines, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping, prompt responses, on-hand engineering help and good following-income solutions. Our experts and engineers have 23 several years of Experience in the Bearing Industry. Thanks to our extensive item selection and wealthy activities in this market, NTN deep groove ball bearing 6213 6215 6217 6219 6221 for EPT pump/crane/tile EPTTry
Deep Groove Ball EPTT:
Deep groove ball bearings are the most broadly utilised bearing sort and are especially flexible. They have reduced friction and are optimized for lower noise and reduced vibration which permits substantial rotational speeds. They accommodate radial and aXiHu (West EPT) Dis.al hundreds in both instructions, are effortless to mount and require significantly less maintenance than other bearing types.
Characteristics and Rewards:
one. Low friction and running temperatures, lower sound, and vibration
two. EPT running speeds
3. EPT high quality and overall performance capabilities for your software
four. Accommodate radial masses and aXiHu (West EPT) Dis.al masses in the two instructions
five. Available with a variety of greases for most conditions, incXiHu (West EPT) Dis.Hu (West EPT) Dis. foods quality grease, high-temperature grease, and Strong Oil
six. Enhanced dependability and supply EPTT bearing and lubricant service existence
Product EPTT |
6000 series deep groove ball bearings | ||||||
EPTT No. | Boundary Dimensions(mm) | Simple Load Rating(N) | Weight(KG) | |||
d | D | B | Cr | Cor | ||
604 | four | 12 | 4 | 960 | 350 | .571 |
605 | five | 14 | five | 1070 | 420 | .0037 |
606 | six | seventeen | 6 | 1960 | 730 | .0069 |
607 | seven | 19 | 6 | 2800 | 1060 | .0082 |
608 | eight | 22 | 7 | 3290 | 1360 | .0129 |
609 | nine | 24 | 7 | 3330 | 1410 | .016 |
6000 | 10 | 26 | eight | 4160 | 1780 | .019 |
6001 | twelve | 28 | eight | 5110 | 2380 | .571 |
6002 | 15 | 32 | nine | 5590 | 2840 | .03 |
6003 | 17 | 35 | 10 | 6000 | 3250 | .039 |
6004 | 20 | forty two | 12 | 9390 | 5571 | .069 |
6005 | 25 | 47 | 12 | 10060 | 5860 | .08 |
6006 | thirty | 55 | 13 | 11900 | 7460 | .12 |
6007 | 35 | 62 | fourteen | 16210 | 10420 | .sixteen |
6008 | forty | 68 | fifteen | 17030 | 11700 | .19 |
6009 | 45 | 75 | 16 | 21080 | 14780 | .25 |
6571 | fifty | eighty | 16 | 22000 | 16260 | .26 |
6011 | 55 | 90 | eighteen | 31500 | 18400 | .39 |
6012 | 60 | 95 | eighteen | 30000 | 23000 | .42 |
6013 | 65 | one hundred | 18 | 32000 | 25000 | .44 |
6014 | 70 | a hundred and ten | twenty | 38000 | 31000 | .6 |
6015 | seventy five | 115 | twenty | 38000 | 31000 | .64 |
6016 | 80 | 125 | 22 | 47500 | 40000 | .85 |
6017 | eighty five | 130 | 22 | 47500 | 40000 | .89 |
6018 | 90 | 140 | 24 | 63800 | 59000 | one.fifteen |
6019 | 95 | 145 | 24 | 66700 | 62300 | 1.2 |
6571 | 100 | one hundred fifty | 24 | 72500 | 70000 | 1.twenty five |
6200 Sequence Miniature Deep Groove Ball EPTT | ||||||
EPTT No. | Boundary Proportions(mm) | Simple Load Rating(N) | Excess weight(KG) | |||
d | D | B | Cr | Cor | ||
624 | 4 | 13 | five | 1150 | 400 | .0032 |
625 | five | 16 | five | 1880 | 680 | .0051 |
626 | six | 19 | 6 | 2800 | 1060 | . |
627 | seven | 22 | 7 | 3290 | 1360 | .0131 |
628 | eight | 24 | 8 | 3330 | 1410 | .017 |
629 | nine | 26 | eight | 4160 | 1780 | .0191 |
6200 | 10 | thirty | 9 | 5110 | 2380 | .032 |
6201 | twelve | 32 | ten | 6180 | 3060 | .037 |
6202 | fifteen | 35 | 11 | 7450 | 3700 | .045 |
6203 | seventeen | 40 | 12 | 9560 | 4780 | .065 |
6204 | 20 | 47 | 14 | 12840 | 6650 | .11 |
6205 | 25 | fifty two | fifteen | 14571 | 7930 | .13 |
6206 | 30 | 62 | 16 | 19460 | 11310 | .2 |
6207 | 35 | 72 | 17 | 25670 | 15300 | .29 |
6208 | forty | 80 | 18 | 29520 | 181400 | .37 |
6209 | forty five | eighty five | 19 | 32500 | 20400 | .41 |
6210 | 50 | ninety | 20 | 35000 | 32300 | .forty six |
6211 | 55 | a hundred | 21 | 43500 | 29200 | .61 |
6212 | 60 | one hundred ten | 22 | 52500 | 36000 | .78 |
6213 | 65 | one hundred twenty | 23 | 57200 | 45710 | .99 |
6214 | 70 | 125 | 24 | 62000 | 44000 | 1.05 |
6215 | 75 | one hundred thirty | twenty five | 66000 | 49500 | 1.2 |
6216 | eighty | 140 | 26 | 72500 | 53000 | 1.four |
6217 | eighty five | 150 | 28 | 83500 | 64000 | 1.8 |
6218 | 90 | a hundred and sixty | 30 | 96000 | 71500 | two.15 |
6219 | ninety five | one hundred seventy | 32 | 109000 | 82000 | 2.six |
6220 | a hundred | one hundred eighty | 34 | 122000 | 93000 | three.fifteen |
Manufacturing unit |
Package deal |
Our Advantages:
one. EPT-Course EPTT: We give our customers with all varieties of indigenous bearing with entire world-course good quality.
two. OEM or Non-Stand EPTTs: Any requirement for NonstXiHu (West EPT) Dis.Hu (West EPT) Dis.rd bearings is Simply Fulfilled by us due to its vast expertise and links in the industry.
3. Real merchandise With Excellent EPTT: The business has alwaEPTTproved the a hundred% good quality goods it gives with genuine intent.
four. Following EPT Services and EPTnical Assistance: The organization provides right after-income services and technical help as for every the customer’s needs and requirements.
five. Rapid Supply: The business offers just-in-time shipping and delivery with its streamlined provide EPT.
Queries and Answers:
Q: Are you a trading organization or maker?
A: We are a manufacturing facility.
Q: How EPTT is your delivery time?
A: EPTTly it is 5-10 daEPTTif the items are in inventory. or it is 15-twenty daEPTTif the goods are not in stock, it is in accordance to amount.
Q: Do you provide samples ? is it totally free or additional?
A: Sure, we could supply the sample for free demand but do not pay out the EPT of freight.
Q: What are your conditions of payment?
A: Payment lt=1000USD, 100% in EPT. Payment gt=1000USD, thirty% T/T in EPT ,balance just before shippment.
Please truly feel free to speak to us, if you have any other questions.